Specification | Delay lines | |||
---|---|---|---|---|
Operating wavelength [nm] | 1550 | 2000 | ||
Optical delay range [ps] | 330 | 660 | 330 | 660 |
Typical insertion loss [dB] | 1.4 | 1.7 | 2.2 | 2.3 |
Insertion loss uniformity [dB] | 0.25 | 0.35 | 0.25 | 0.35 |
Optical delay resolution [fs] | < 0.33 | |||
Polarization extinction ratio [dB] | > 20 | |||
Fiber type | PM-1550 / SM-1550 SM-1550 |
PM-1950 / SM-1950 SM-1950 |
||
Fiber connectors | FC/APC, FC/PC | |||
Dimensions (delay line) [mm] | 76.4 x 106 x 231.5 / 76.4 x 106 x 286.5 | |||
Dimensions (controller) [mm] | 105.4 x 54 x 128 | |||
Operating temperature [°C] | 10 - 40 | |||
Power requirements | 12/24V, 1.5 A | |||
Control | direct via controller knob, remote via USB |