Temperature monitors for temperature measurements from 300 mK to over 800 K.
Key Features
- Temperature range from 300 mK
- Up to twelve channels
Temperature monitors for temperature measurements from 300 mK to over 800 K.
Model | 224 | 240-2P | 240-8P | 218S | 218E | 211 |
---|---|---|---|---|---|---|
Number of sensor inputs | 12 | 2 | 8 | 8 | 8 | 1 |
Format | Bench/rack-mount | DIN-rail | DIN-rail | Bench/rack-mount | Bench/rack-mount | Bench/rack/panel-mount |
Minimum recommended measurement temperature | 0,3 K | 1 K | 1 K | 1,2 K | 1,2 K | 1,2 K |
Reverse polarity of current | YES | YES | YES | - | - | - |
Auto-scaling of excitation current | YES | YES | YES | - | - | - |
Number of reading displays | 1 to 16 | 2 | 2 | 1 to 8 | 1 to 8 | 1 |
IEEE-488.2 | YES | - | - | YES | - | - |
USB | YES | YES | YES | - | - | - |
Ethernet | YES | - | - | - | - | - |
RS-232C | - | - | - | YES | YES | YES |
PROFIBUS | - | YES | YES | - | - | - |
Number of relays | 2 | - | - | - | - | 2 |
Analog voltage output | - | - | - | 2 x ( ± 10 V) | - | 0 - 10 V |
4 - 20 mA output | - | - | - | - | - | YES |
Data logging | YES | - | - | YES | YES | - |
View at www.lakeshore.com
View at www.lakeshore.com
View at www.lakeshore.com
View at www.lakeshore.com
Are you interested in product? Send us your requirements via the enquiry form or contact an expert consultant directly. We will be happy to answer your questions and propose a solution according to your needs.