We distribute this product only in the Czech Republic and Slovakia.

HeNe lasers

Gas Helium Neon lasers from the German manufacturer Lasos are still very popular thanks to their relatively low purchase price, for which you get high beam quality and long lifetime, which reaches up to 20,000 operating hours.

Key features

  • 543, 594 and 633 nm output models
  • Power up to 20 mW
  • High beam quality
  • Single-mode or multi-mode output
  • Polarized or non-polarized output
  • Models suitable as replacements for no longer existing manufacturers
  • Temperature stabilized version for interferometry
Miroslav Kořínek
Expert advisor

RNDr. Miroslav Kořínek Ph.D.

+420 720 994 252

korinek@optixs.cz

Send inquiry

OptiXs care

  • Odborně zkonzultujeme vaši plánovanou aplikaci
  • Náš tým je schopen produkt integrovat i do většího systému
  • Zajistíme rychlé dodání náhradních dílů a lokální servis
S čím dalším můžeme pomoci

Product description

Gas Helium Neon The first laser in the world was created only in 1960, although its principle was described by Albert Einstein already in 1917. from the German manufacturer Lasos are still very much in use thanks to their relatively low purchase price, for which you get high beam quality and a long service life of up to 20,000 operating hours.

There is a choice of ready-made lasers including power supplies as well as OEM tubes or custom solutions.

Parametry

Laserové moduly

Model Vlnová délka
[nm]
Výstupní výkon
[mW]
Průměr svazku
[mm]
Polarizace, mód
LGK 7650-02 632,8 0,5 0,49 Polarizovaný
LGK 7650-03 632,8 0,5 ... 1 0,49 laser class 2, Polarizovaný
LGK 7655*
632,8 0,6 049
LGK 7655 S* 632,8 1 0,49
LGK 7607* 632,8 2 0,7 2 podélné módy
LGK 7608* 632,8 1,5 0,63
LGK 7608 P 632,8 1,5 0,63 Polarizovaný, bez postranních čar
LGK 7610* 632,8 2 0,63
LGK 7610 H* 632,8 2 0,63 s vyhřívací fólií
LGK 7610 P 632,8 2 0,63 Polarizovaný, bez postranních čar
LGK 7672* 632,8 2 0,75
LGK 7634 632,8 2 0,75 Polarizovaný
LGK 7634 L 632,8 2,2...3,2 0,75 Polarizovaný
LGK 7627-08 632,8 5 0,8
LGK 7628 632,8 5 0,8 Polarizovaný
LGK 7628 L 632,8 5,5...7,5 0,8 Polarizovaný
LGK 7621 MM 632,8 5 1,4 multimode
LGK 7627 MM 632,8 10 1,5 multimode
LGK 7653-08 632,8 10 0,7
LGK 7654-08 632,8 10 0,7 Polarizovaný
LGK 7654-13 632,8 10 0,7 Polarizovaný
LGK 7665 632,8 15 1
LGK 7665 P 632,8 15 1 Polarizovaný
LGK 7665-18 632,8 18 1
LGK 7665 P18 632,8 18 1 Polarizovaný
LGK 7665-20 632,8 20 1
LGK 7512 P 594 2 0,79 Polarizovaný
LGK 7786 P50 543 0,5 0,85 Polarizovaný
LGK 7786 P75 543 0,75 0,85 Polarizovaný
LGK 7786 P100 543 1 0,85 Polarizovaný
LGK 7786 P100-03 543 1 0,85 Polarizovaný
LGK 7786 P120 543 1,2 0,85 Polarizovaný
LGK 7786 P150 543 1,5 0,85 Polarizovaný
LGK 7786 PD1 543 1 0,85 Polarizovaný
LGK 7785-100 543 1 0,88
LGK 7785-150 543 1,5 0,88
LGK 7785-200 543 2 0,88
LGK 7785-250 543 2,5 0,88
LGS 7662 632,8 0,6 0,9 stabilizovaný HeNe Laser

Documents

Inquire product

Are you interested in product? Send us your requirements via the enquiry form or contact an expert consultant directly. We will be happy to answer your questions and propose a solution according to your needs.

Expert advisor

Miroslav Kořínek

RNDr. Miroslav Kořínek Ph.D.